Features
1. Dual-channel measurement, high accuracy and good stability
2. Redundancy means that even if one channel is blocked by foreign objects or an abnormality occurs, the entire meter can still measure normally.
3. With self-diagnosis function: flow sensor fault alarm, temperature sensor open circuit and short circuit alarm, measurement over-range alarm, battery undervoltage alarm ,
4. The company's patented flow measurement method (invention patent has been authorized) and intelligent data error correction technology are applied, with high measurement accuracy and stability.
5. High-definition wide temperature 9-bit LCD display
6. Built -in lithium battery power supply can ensure more than (6+1) years of use
7. Equipped with photoelectric interface, supports on-site reading with handheld infrared meter reading tools
8. Optional wired communication interface (M-BUS, RS485) or wireless communication interface (LoRa)
9. Optional built-in IoT communication module (4G or NB-IoT) to form an IoT table
10. Optional power supply modes:
1) Built-in battery power supply (default configuration)
2 ) External power supply ( used when 485 is configured, voltage range: DC (7.5 ~ 24 ) V ) ( need to be specified when ordering )
11. Counter flow can be counted
12. Optional pipeline pressure monitoring function
Technical Parameters
Cumulative volume resolution | 0.01 m 3 ( Use mode) 0.01 L (Test mode) | Pressure loss level | △ p 40 |
Instantaneous flow resolution | 0.01 m 3 /h (use mode) 0.01 m 3 /h (verification mode ) | Environmental level | O-level |
LCD display digits | 9-digit | Protection level | IP68 |
Battery life | > (6+1) years | Electromagnetic environment level | E1 |
level of accuracy | level 2 | Installation | Horizontal or vertical |
Temperature Grade | T30 | Upstream/downstream flow field sensitivity level | U5/D3 |
Pressure Level | MAP16 | Range ratio (Q 3 /Q 1) | 125, 160, 200, 250, 400 optional |
When the pressure monitoring function is selected | |||
Pressure measurement range | (0~1.6)MPa | Pressure resolution | 0.01 MPa |
Common traffic Q 3 | DN50: 25 m3 / h DN65: 40 m3 / h DN80: 63 m3 / h DN100: 100 m3 / h DN125: 160 m3 / h DN150: 250 m3 / h DN200:400 m3 / h DN250:630 m3 / h DN300:1000 m3 / h Other specifications can be customized according to requirements |
Main components
Nominal diameter | D N50 | D N65 | D N80 | D N100 | D N125 | D N150 | D N200 | D N250 | D N300 |
L(mm) | 2 00 | 2 00 | 2 25 | 2 50 | 2 50 | 3 00 | 350 | 4 50 | 5 00 |
D(mm) | 1 65 | 1 85 | 2 00 | 2 20 | 2 50 | 2 85 | 3 40 | 4 50 | 4 58 |
H(mm) | 2 22 | 245 | 2 52 | 2 62 | 2 87 | 3 08 | 4 45 | 4 95 | 5 55 |
K(mm) | 1 25 | 1 45 | 1 60 | 1 80 | 2 10 | 2 40 | 2 95 | 3 55 | 4 10 |
Connecting bolts | 4 -M16 | 4 -M16 | 8-M16 | 8-M16 | 8-M16 | 8-M20 | 12-M20 | 12-M24 | 12-M24 |
Transportation & Storage
● Handle the instrument carefully during transportation to avoid severe impact.
● Storage environment temperature (-25 ~ 55) ℃, relative humidity is less than 80%, prevent strong electromagnetic field and direct sunlight.
● The product stored at least 30cm away from the ground, at least 1m away from the four walls, and no less than 2m away from the heating equipment.
● Keep the warehouse dry and free of corrosive materials, gases and dangerous goods.